Units | |||||
---|---|---|---|---|---|
Property | Apartment # | Bedrooms | Price/Person | Status | Availability Date |
Bedrooms: | Price/Person:- | - | |||
Bent Tree Court | 418 | Bedrooms:2 | Price/Person:$625 | available | 08/05/2022 |
Bent Tree Court | 207 | Bedrooms:2 | Price/Person:$615 | available | 08/10/2022 |
701 McLane Ave | 103 | Bedrooms:2 | Price/Person:$625 | available | 05/15/2022 |
Bent Tree Court | 203 | Bedrooms:2 | Price/Person:$615 | available | 06/01/2022 |
Bent Tree Court | 204 | Bedrooms:3 | Price/Person:$555 | available | 05/20/2022 |
Bent Tree Court | 402 | Bedrooms:2 | Price/Person:$625 | available | 06/01/2022 |
545 Locust Ave | A | Bedrooms:2 | Price/Person:$490 | available | 07/10/2022 |
Bent Tree Court | 213 | Bedrooms:3 | Price/Person:$555 | available | 08/05/2022 |
Avalon Apartments | 622 8 | Bedrooms:1 | Price/Person:$810 | available | 05/25/2022 |
Page 1 of 17