Units | |||||
---|---|---|---|---|---|
Property | Apartment # | Bedrooms | Price/Person | Status | Availability Date |
Bent Tree Court | 204 | Bedrooms:3 | Price/Person:$585 | available | 06/15/2024 |
545 Locust Ave | A | Bedrooms:2 | Price/Person:$515 | available | 07/01/2024 |
Bent Tree Court | 212 | Bedrooms:3 | Price/Person:$585 | available | 08/01/2024 |
Bent Tree Court | 201 | Bedrooms:3 | Price/Person:$585 | available | 07/01/2024 |
Avalon Apartments | 616 1 | Bedrooms:1 | Price/Person:$850 | leased | - |
Bent Tree Court | 418 | Bedrooms:2 | Price/Person:$655 | leased | - |
Bent Tree Court | 207 | Bedrooms:2 | Price/Person:$645 | leased | - |
Bent Tree Court | 408 | Bedrooms:2 | Price/Person:$655 | leased | - |
611 McLane Ave | A | Bedrooms:3 | Price/Person:$565 | leased | - |
Bent Tree Court | 415 | Bedrooms:2 | Price/Person:$655 | leased | - |
Page 1 of 17