Units | |||||
---|---|---|---|---|---|
Property | Apartment # | Bedrooms | Price/Person | Status | Availability Date |
609 McLane Ave | A | Bedrooms:3 | Price/Person:$565 | available | 08/01/2023 |
107/ 109 3rd Street | 107 | Bedrooms:3 | Price/Person:$530 | available | 06/15/2023 |
Avalon Apartments | 616 1 | Bedrooms:1 | Price/Person:$810 | leased | - |
Bent Tree Court | 418 | Bedrooms:2 | Price/Person:$625 | leased | - |
Bent Tree Court | 207 | Bedrooms:2 | Price/Person:$615 | leased | - |
Bent Tree Court | 408 | Bedrooms:2 | Price/Person:$625 | leased | - |
611 McLane Ave | A | Bedrooms:3 | Price/Person:$565 | leased | - |
Bent Tree Court | 415 | Bedrooms:2 | Price/Person:$625 | leased | - |
701 McLane Ave | 103 | Bedrooms:2 | Price/Person:$625 | leased | - |
Bent Tree Court | 203 | Bedrooms:2 | Price/Person:$615 | leased | - |
Page 1 of 17