Units | |||||
---|---|---|---|---|---|
Property | Apartment # | Bedrooms | Price/Person | Status | Availability Date |
Bent Tree Court | 324 | Bedrooms:2 | Price/Person:$550 | available | 05/01/2025 |
Bent Tree Court | 212 | Bedrooms:3 | Price/Person:$425 | available | 05/01/2025 |
Bent Tree Court | 410 | Bedrooms:2 | Price/Person:$550 | available | 05/01/2025 |
Avalon Apartments | 616 6 | Bedrooms:1 | Price/Person:$850 | available | 05/01/2025 |
Bent Tree Court | 124 | Bedrooms:1 | Price/Person:$825 | available | 05/01/2025 |
228/ 244 Riverview Court | 228-02 | Bedrooms:2 | Price/Person:$413 | available | 05/01/2025 |
Bent Tree Court | 318 | Bedrooms:2 | Price/Person:$550 | available | 05/01/2025 |
Bent Tree Court | 312 | Bedrooms:1 | Price/Person:$800 | available | 05/01/2025 |
Bent Tree Court | 215 | Bedrooms:2 | Price/Person:$550 | available | 05/01/2025 |
Avalon Apartments | 616 1 | Bedrooms:1 | Price/Person:$850 | leased | - |
Page 1 of 17