Units | |||||
---|---|---|---|---|---|
Property | Apartment # | Bedrooms | Price/Person | Status | Availability Date |
Bent Tree Court | 415 | Bedrooms:2 | Price/Person:$625 | available | 07/01/2023 |
Bent Tree Court | 203 | Bedrooms:2 | Price/Person:$615 | available | 06/01/2023 |
Bent Tree Court | 204 | Bedrooms:3 | Price/Person:$555 | available | 05/15/2023 |
Bent Tree Court | 419 | Bedrooms:2 | Price/Person:$625 | available | 08/01/2023 |
Bent Tree Court | 411 | Bedrooms:2 | Price/Person:$625 | available | 07/01/2023 |
Bent Tree Court | 414 | Bedrooms:2 | Price/Person:$625 | available | 07/20/2023 |
833/ 833.5 Charles Ave | 833.5 | Bedrooms:2 | Price/Person:- | available | 04/01/2023 |
Bent Tree Court | 410 | Bedrooms:2 | Price/Person:$625 | available | 06/01/2023 |
Avalon Apartments | 622 11 | Bedrooms:1 | Price/Person:$810 | available | 07/15/2023 |
Bent Tree Court | 112 | Bedrooms:1 | Price/Person:$810 | available | 06/15/2023 |
Page 1 of 17